The North Carolina Section 8 Waiting List is open; check out the Housing Authority. Yes, you can find North Carolina Section 8 Waiting Lists and Public Housing Waiting Lists in the following table. Also, people of North Carolina can see the list of Section 8 housing choice voucher programs on the HousingAuthorityguide (HAG) portal and in the Section 8 waiting list section state-wise.
The Section 8 Waiting Lists in North Carolina are managed by given housing authority in each area. The waiting list may update every day. therefore, it becomes necessary for the applicant to remain updated on the official site.
North Carolina Section 8 Waiting lists
Housing Authority | Address |
---|---|
Bladenboro Housing Authority | 117 North Main Street Bladenboro, Bladen County |
Elizabethtown Housing Authority | 635 Smith Circle Elizabethtown, Bladen County |
Morganton Housing Authority | 100 Carolina Street Morganton, Burke County |
Valdese Housing Authority | 1402 Lydia Avenue Northwest Valdese, Burke County |
Beaufort Housing Authority | 716 Mulberry Street Beaufort, Carteret County |
North Carolina Housing Authority | 1300 Bay Street Morehead City, Carteret County |
Columbus County Housing Authority | 50 Legion Drive Whiteville, Columbus County |
Whiteville Housing Authority | 504 West Burkhead Street Whiteville, Columbus County |
Fayetteville Housing Authority | 263 Delona Gardens Fayetteville, Cumberland County |
North Carolina State Housing Authority | 2125 Sapona Road Fayetteville, Cumberland County |
High Point Housing Authority | 8 HIGH Pt High Point, Davidson County |
Lexington Housing Authority | 100 Federal Street Lexington, Davidson County |
Thomasville Housing Authority | 201 James Avenue Thomasville, Davidson County |
Beulaville Housing Authority | 419 North Jackson Street Beulaville, Duplin County |
Mt Olive Housing Authority | 108 West Main Street Mount Olive, Duplin County |
North Carolina State Housing Authority | 437 West Main Street Magnolia, Duplin County |
Princeville Housing Authority | 51 Pioneer Court Princeville, Edgecombe County |
Rocky Mt Housing Authority | 1065 Pinehurst Drive Rocky Mount, Edgecombe County |
Belmont Housing Authority | 51 Flowers Court Belmont, Gaston County |
Gastonia Housing Authority | 340 East Long Avenue Gastonia, Gaston County |
Mt Holly Housing Authority | 635 Noles Drive Mount Holly, Gaston County |
Enfield Housing Authority | 716 Liberty Street Enfield, Halifax County |
Hollister Housing Authority | 166 Tomahawk Meadows Road Hollister, Halifax County |
Littleton Housing Authority | 100 Little Drive Littleton, Halifax County |
Roanoke Rapids Housing Authority | 200 Creekside Court Roanoke Rapids, Halifax County |
Scotland Neck Housing Authority | 812 McDowell Road Scotland Neck, Halifax County |
Weldon Housing Authority | 165 Dogwood Drive Weldon, Halifax County |
Angier Housing Authority | 51 Knollwood Court Angier, Harnett County |
Lillington Housing Authority | 303 Duncan St Lillington, Harnett County |
North Carolina Housing Authority | 111 Knollwood Court Angier, Harnett County |
Ahoskie Housing Authority | 200 Pierce Avenue Ahoskie, Hertford County |
Murfreesboro Housing Authority | 600 South Drive Murfreesboro, Hertford County |
Winton Housing Authority | 101 Freeland Court Winton, Hertford County |
Mooresville Housing Authority | 1046 North Main Street Mooresville, Iredell County |
Statesville Housing Authority | 110 West Allison Street Statesville, Iredell County |
Benson Housing Authority | 701 South Whittington Street Benson, Johnston County |
Selma Housing Authority | 711 East Lizzie Street Selma, Johnston County |
Smithfield Housing Authority | 801 South 5th Street Smithfield, Johnston County |
Jamesville Housing Authority | 1211 New Street Jamesville, Martin County |
Robersonville Housing Authority | 106 NW Railroad St Robersonville, Martin County |
Williamston Housing Authority | 501 East Main Street Williamston, Martin County |
Mt Gilead Housing Authority | 106 West 2nd Avenue Mount Gilead, Montgomery County |
Star Housing Authority | 233 Center Street Star, Montgomery County |
Troy Housing Authority | 408 South Main Street Troy, Montgomery County |
Garysburg Housing Authority | 101 Lowes Court Garysburg, Northampton County |
Gaston Housing Authority | 205 Tinsley Way Gaston, Northampton County |
Seaboard Housing Authority | 314 Kennedy Drive Seaboard, Northampton County |
Ayden Housing Authority | 4316 Liberty Street Ayden, Pitt County |
Bethel Housing Authority | 3806 Pamlico Court Bethel, Pitt County |
Farmville Housing Authority | 4284 Anderson Avenue Farmville, Pitt County |
Greenville Housing Authority | 1103 Broad Street Greenville, Pitt County |
Winterville Housing Authority | 2439 Railroad Street Winterville, Pitt County |
Asheboro Housing Authority | 338 West Wainman Avenue Asheboro, Randolph County |
Randleman Housing Authority | 606 South Main Street Randleman, Randolph County |
Hamlet Housing Authority | 1104 Fisher Avenue Hamlet, Richmond County |
Rockingham Housing Authority | 605 Gore Drive Rockingham, Richmond County |
Fairmont Housing Authority | 501 McDaniel Fairmont, Robeson County |
Maxwell Housing Authority | 144 Red Hill Road, # V Maxton |
Pembroke Housing Authority | 606 Lumbee Street Pembroke, Robeson County |
Robeson County Housing Authority | 100 Oxendine Circle Lumberton, Robeson County |
Robeson County Housing Authority | BUIE St Red Springs, Robeson County |
Madison Housing Authority | 925 Fern Street Madison, Rockingham County |
Reidsville Housing Authority | 924 3rd Avenue Reidsville, Rockingham County |
East Spencer Housing Authority | 206 South Long Street East Spencer, Rowan County |
Rowan County Housing Authority | 310 Long Meadow Drive Salisbury, Rowan County |
Salisbury Housing Authority | 200 Martin Luther King Junior Avenue South Salisbury, Rowan County |
North Carolina State Housing Authority | 200 Brantwood Circle Roseboro, Sampson County |
North Carolina State Housing Authority | 610 Royal Lane Clinton, Sampson County |
Fuquay Varina Housing Authority | 105 Youngwood Road Fuquay-Varina, Wake County |
Raleigh Housing Authority | 900 Haynes Street Raleigh, Wake County |
Wake County Housing Authority | 100 North Allen Road Wake Forest, Wake County |
Wake County Housing Authority | 100 Shannon Drive Zebulon, Wake County |
Wake County Housing Authority | 817 Delta Street Garner, Wake County |
Plymouth Housing Authority | 306 West Water Street Plymouth, Washington County |
Roper Housing Authority | WALKER St Roper, Washington County |
North Wilkesboro Housing Authority | 101 Hickory Street North Wilkesboro, Wilkes County |
Wilkesboro Housing Authority | 215 West South Street Wilkesboro, Wilkes County |
Burlington Housing Authority | 133 North Ireland Street Burlington, Alamance County |
Wadesboro Housing Authority | 200 West Short Place Wadesboro, Anson County |
Jefferson Housing Authority | 401 Oak Grove Circle Jefferson, Ashe County |
Washington Housing Authority | 407 East 3rd Street Washington, Beaufort County |
Aulander Housing Authority | 760 South Commerce Street Aulander, Bertie County |
Asheville Housing Authority | 15 Woodfin Street Asheville, Buncombe County |
Lenoir Housing Authority | 323 Harrington Street Northwest Lenoir, Caldwell County |
Hickory Housing Authority | 841 South Center Street Hickory, Catawba County |
Chatham County Housing Authority | 13450 U.S. Highway 64 Siler City, Chatham County |
Andrews Housing Authority | 291 Whitaker Lane, # 101C Andrews |
Edenton Housing Authority | 115 Blades St Edenton, Chowan County |
Kings Mountain Housing Authority | 201 McGill Court Kings Mountain, Cleveland County |
North Carolina State Housing Authority | 801 Manteo Circle, # A Havelock |
Durham Housing Authority | 3633 Keystone Place Durham, Durham County |
Winston Salem Housing Authority | 3753 Stoney Glen Drive Winston-Salem, Forsyth County |
Oxford Housing Authority | 101 Hillside Drive Oxford, Granville County |
Greensboro Housing Authority | 2917 West Florida Street Greensboro, Guilford County |
Waynesville Housing Authority | 48 Chestnut Park Drive Waynesville, Haywood County |
Hendersonville Housing Authority | 203 North Justice Street Hendersonville, Henderson County |
Sanford Housing Authority | 1000 Carthage Street Sanford, Lee County |
Kinston Housing Authority | 800 East Washington Avenue Kinston, Lenoir County |
Lincolnton Housing Authority | 806 McBee Street, Ste 200 Lincolnton |
Marshall Housing Authority | 71 Walnut Creek Road Marshall, Madison County |
Charlotte Housing Authority | 412 East Boulevard Charlotte, Mecklenburg County |
Spruce Pine Housing Authority | 11 Fairground Street Spruce Pine, Mitchell County |
Southern Pines Housing Authority | 801 South Mechanic Street Southern Pines, Moore County |
Wilmington Housing Authority | 1524 South 16th Street Wilmington, New Hanover County |
North Carolina State Housing Authority | 103 James St Jacksonville, Onslow County |
Orange County Housing Authority | 140 West Barbee Chapel Road Chapel Hill, Orange County |
Elizabeth City Housing Authority | 440 Hariot Drive Elizabeth, Pasquotank County |
Hertford Housing Authority | 104 White Street Hertford, Perquimans County |
Roxboro Housing Authority | 500 Mount Bethel Church Street Roxboro, Person County |
Laurinburg Housing Authority | 420 Stewartsville Road Laurinburg, Scotland County |
Mt Airy Housing Authority | 302 Virginia Street Mount Airy, Surry County |
Qualla Housing Authority | 687 Acquoni Road Cherokee, Swain County |
Brevard Housing Authority | 133 West Morgan Street Brevard, Transylvania County |
Monroe Housing Authority | 504 Hough Street Monroe, Union County |
Vance County Housing Authority | 224 Lincoln Street Henderson, Vance County |
Boone Housing Authority | 151 Meadowview Drive Boone, Watauga County |
Goldsboro Housing Authority | 701 West Oak Street Goldsboro, Wayne County |
Wilson Housing Authority | 1800 Fountain Drive Northeast Wilson, Wilson County |
Burnsville Housing Authority | 23 Woodland Drive Burnsville, Yancey County |
North Carolina Section 8 waiting list Open
Now, the Section 8 waitlist in North Carolina is opening soon. Check back later to see the open waitlist in 2024.
Housing Authorities | Status |
---|---|
Asheboro Housing Authority Section 8 Waiting List | Open |
Asheville Housing Authority Section 8 Waiting List | Open |
Caswell County Housing Section 8 Waiting List | Open |
Chatham County Housing Authority Section 8 Waiting List | Open |
Columbus County Public Housing Agency Section 8 Waiting List | Open |
Gastonia Housing Authority Section 8 Waiting List | Open |
Graham Housing Authority Section 8 Waiting List | Open |
Lumberton Housing Authority Section 8 Waiting List | Open |
Madison County Housing Authority Section 8 Waiting List | Open |
Piedmont Triad Regional Council Section 8 Waiting List | Open |
Raleigh Housing Authority Section 8 Waiting List | Open |
Roanoke-Chowan Regional Housing Authority Section 8 Waiting List | Open |
Statesville Housing Authority Section 8 Waiting List | Open |
Qualification for North Carolina Section 8 Housing
To qualify for the North Carolina section housing choice voucher program, You must meet the eligibility requirements.
- Households with incomes equal to or less than 50% of the AMI.
- Additionally, households with incomes equal to or less than 30% of AMI may receive priority for assistance.
- Must have proof of citizenship or eligible immigration status
- must be a clean criminal record
- Must be a good rental history
- Family responsibilities must be followed.
North Carolina Section 8 application
To apply for North Carolina Section 8 application, you need to visit the local housing authority office and the official website of Housing Authority or affordablehousing.com. Alternately, the webpage provides the Section 8 housing programs in North Carolina.
You can visit this page: https://www.affordablehousing.com/section-8-waiting-list-north-carolina, and apply for the Section 8 Housing Choice Voucher Program. This is a complete list of the North Carolina Section 8 Waiting Lists and Housing Authority.